<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Stock Market Math</title>
	<atom:link href="http://blogs.bikecrawler.com/2009/02/27/new-stock-market-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bikecrawler.com/2009/02/27/new-stock-market-math/</link>
	<description>.. In a digital ocean</description>
	<lastBuildDate>Sun, 26 Jun 2011 06:28:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: sem</title>
		<link>http://blogs.bikecrawler.com/2009/02/27/new-stock-market-math/comment-page-1/#comment-84</link>
		<dc:creator>sem</dc:creator>
		<pubDate>Mon, 26 Oct 2009 13:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.bikecrawler.com/2009/02/27/new-stock-market-math/#comment-84</guid>
		<description>Great little write-up.  Way to think intuitively.</description>
		<content:encoded><![CDATA[<p>Great little write-up.  Way to think intuitively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remote Control Software</title>
		<link>http://blogs.bikecrawler.com/2009/02/27/new-stock-market-math/comment-page-1/#comment-55</link>
		<dc:creator>Remote Control Software</dc:creator>
		<pubDate>Mon, 20 Jul 2009 17:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.bikecrawler.com/2009/02/27/new-stock-market-math/#comment-55</guid>
		<description>Haha I genuinely laughed out loud. Awesome investment advice, maybe I should head to the supermarket instead of my stock broker</description>
		<content:encoded><![CDATA[<p>Haha I genuinely laughed out loud. Awesome investment advice, maybe I should head to the supermarket instead of my stock broker</p>
]]></content:encoded>
	</item>
</channel>
</rss>

