<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Islander's Analog life.... &#187; Life</title>
	<atom:link href="http://blogs.bikecrawler.com/category/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bikecrawler.com</link>
	<description>.. In a digital ocean</description>
	<lastBuildDate>Sat, 16 May 2009 21:03:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Save is not permitted in SQL Server 2008</title>
		<link>http://blogs.bikecrawler.com/2009/05/16/save-is-not-permitted-in-sql-server-2008/</link>
		<comments>http://blogs.bikecrawler.com/2009/05/16/save-is-not-permitted-in-sql-server-2008/#comments</comments>
		<pubDate>Sat, 16 May 2009 21:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Sql Server 2008]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blogs.bikecrawler.com/?p=52</guid>
		<description><![CDATA[In SQL Server 2008, you might have gotten this message when trying to change the columns in some tables, add columns or change nullity conditions. &#8220;Save is not permitted&#8221; tables have to be dropped and re-created.  The only choice you have is to click cancel, or to choose to save the message to a text [...]]]></description>
		<wfw:commentRss>http://blogs.bikecrawler.com/2009/05/16/save-is-not-permitted-in-sql-server-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Stock Market Math</title>
		<link>http://blogs.bikecrawler.com/2009/02/27/new-stock-market-math/</link>
		<comments>http://blogs.bikecrawler.com/2009/02/27/new-stock-market-math/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://blogs.bikecrawler.com/2009/02/27/new-stock-market-math/</guid>
		<description><![CDATA[If you had purchased $1000 of shares in Delta Airlines one year ago, you will have $49.00 today. If you had purchased $1000 of shares in AIG one year ago, you will have $33.00 today. If you had purchased $1000 of shares in Lehman Brothers one year ago, you will have $0.00 today. But&#8212;- if you had [...]]]></description>
		<wfw:commentRss>http://blogs.bikecrawler.com/2009/02/27/new-stock-market-math/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Stock Market Terms</title>
		<link>http://blogs.bikecrawler.com/2009/02/27/new-stock-market-terms/</link>
		<comments>http://blogs.bikecrawler.com/2009/02/27/new-stock-market-terms/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://blogs.bikecrawler.com/?p=47</guid>
		<description><![CDATA[CEO – Chief Embezzlement Officer CFO -  Corporate Fraud Officer BULL MARKET – A random market movement causing an investor to mistake himself for a financial genius BEAR MARKET – a 6 to 18 month period when the kids get no allowance, the wife gets no jewelry, and the husband gets no sex. VALUE INVESTING – The art of buying [...]]]></description>
		<wfw:commentRss>http://blogs.bikecrawler.com/2009/02/27/new-stock-market-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server Native Client 10.0</title>
		<link>http://blogs.bikecrawler.com/2008/06/19/sql-server-native-client-100/</link>
		<comments>http://blogs.bikecrawler.com/2008/06/19/sql-server-native-client-100/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 11:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADO.NET]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[Microsoft Sql Server 2008]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ADO]]></category>
		<category><![CDATA[OLE DB Provider]]></category>
		<category><![CDATA[PrompDataSource]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://blogs.bikecrawler.com/2008/06/19/sql-server-native-client-100/</guid>
		<description><![CDATA[The new SQL Server Native Client 10.0 app appears not to return the password back when using Delphi&#8217;s ADO PromptDataSource Update: 6/20/2008 There is definitely a bug in the Dialog not in the PrompDataSource.  The solution is posted at the end of the article. Microsoft SQL Server 2008 installs a new OLE DB Provider called: [...]]]></description>
		<wfw:commentRss>http://blogs.bikecrawler.com/2008/06/19/sql-server-native-client-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401(k): Saving enough?</title>
		<link>http://blogs.bikecrawler.com/2008/06/16/401k-saving-enough/</link>
		<comments>http://blogs.bikecrawler.com/2008/06/16/401k-saving-enough/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 11:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://blogs.bikecrawler.com/2008/06/16/401k-saving-enough/</guid>
		<description><![CDATA[One in ten workers&#8230; According to the June 14th, 2008 edition of The Wall Street Journal, fewer than one in ten workers save the maximum amount allowed in a 401k plan. Giving away free money More disturbing one-third of 401k participants are not saving enough to qualify for the full matching contribution from their employer.]]></description>
		<wfw:commentRss>http://blogs.bikecrawler.com/2008/06/16/401k-saving-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADO.NET Entity Framework 101</title>
		<link>http://blogs.bikecrawler.com/2008/06/15/adonet-entity-framework-101/</link>
		<comments>http://blogs.bikecrawler.com/2008/06/15/adonet-entity-framework-101/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 15:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADO.NET]]></category>
		<category><![CDATA[LINQ]]></category>
		<category><![CDATA[Visual Studio 2008]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ADO.NET entity Fremwork]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://blogs.bikecrawler.com/2008/06/15/adonet-entity-framework-101/</guid>
		<description><![CDATA[Note: To use the ADO.NET Entity Framework you are going to need Visual Studio 2008 + SP1 What is it? Basically it allows you to create a model of your database and map objects to relational data (classes).  It marries classes to tables.  Using LINQ you can easily query the classes auto generated by the [...]]]></description>
		<wfw:commentRss>http://blogs.bikecrawler.com/2008/06/15/adonet-entity-framework-101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
