<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Islander's Analog life.... &#187; Wealth</title>
	<atom:link href="http://blogs.bikecrawler.com/category/life/finance/wealth-finance-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bikecrawler.com</link>
	<description>.. In a digital ocean</description>
	<lastBuildDate>Sat, 16 May 2009 21:03:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Stock Market Math</title>
		<link>http://blogs.bikecrawler.com/2009/02/27/new-stock-market-math/</link>
		<comments>http://blogs.bikecrawler.com/2009/02/27/new-stock-market-math/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://blogs.bikecrawler.com/2009/02/27/new-stock-market-math/</guid>
		<description><![CDATA[If you had purchased $1000 of shares in Delta Airlines one year ago, you will have $49.00 today. If you had purchased $1000 of shares in AIG one year ago, you will have $33.00 today. If you had purchased $1000 of shares in Lehman Brothers one year ago, you will have $0.00 today. But&#8212;- if you had [...]]]></description>
		<wfw:commentRss>http://blogs.bikecrawler.com/2009/02/27/new-stock-market-math/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Stock Market Terms</title>
		<link>http://blogs.bikecrawler.com/2009/02/27/new-stock-market-terms/</link>
		<comments>http://blogs.bikecrawler.com/2009/02/27/new-stock-market-terms/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://blogs.bikecrawler.com/?p=47</guid>
		<description><![CDATA[CEO – Chief Embezzlement Officer CFO -  Corporate Fraud Officer BULL MARKET – A random market movement causing an investor to mistake himself for a financial genius BEAR MARKET – a 6 to 18 month period when the kids get no allowance, the wife gets no jewelry, and the husband gets no sex. VALUE INVESTING – The art of buying [...]]]></description>
		<wfw:commentRss>http://blogs.bikecrawler.com/2009/02/27/new-stock-market-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401(k): Saving enough?</title>
		<link>http://blogs.bikecrawler.com/2008/06/16/401k-saving-enough/</link>
		<comments>http://blogs.bikecrawler.com/2008/06/16/401k-saving-enough/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 11:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://blogs.bikecrawler.com/2008/06/16/401k-saving-enough/</guid>
		<description><![CDATA[One in ten workers&#8230; According to the June 14th, 2008 edition of The Wall Street Journal, fewer than one in ten workers save the maximum amount allowed in a 401k plan. Giving away free money More disturbing one-third of 401k participants are not saving enough to qualify for the full matching contribution from their employer.]]></description>
		<wfw:commentRss>http://blogs.bikecrawler.com/2008/06/16/401k-saving-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to pay off debt</title>
		<link>http://blogs.bikecrawler.com/2008/06/02/how-to-pay-off-debt/</link>
		<comments>http://blogs.bikecrawler.com/2008/06/02/how-to-pay-off-debt/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 11:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[become a millionare]]></category>
		<category><![CDATA[blances]]></category>
		<category><![CDATA[chapter 11]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://blogs.bikecrawler.com/2008/06/02/how-to-pay-off-debt/</guid>
		<description><![CDATA[If you have debt and want to be debt free, the first thing to do is to cut off your credit cards so you don&#8217;t use them anymore.  You are probably wondering how you are going to survive, well, if you destroy your credit cards then you will not be tempted to use them and [...]]]></description>
		<wfw:commentRss>http://blogs.bikecrawler.com/2008/06/02/how-to-pay-off-debt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Save a bundle when you purchase your next car</title>
		<link>http://blogs.bikecrawler.com/2008/06/01/save-a-bundle-when-you-purchase-your-next-car/</link>
		<comments>http://blogs.bikecrawler.com/2008/06/01/save-a-bundle-when-you-purchase-your-next-car/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 13:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://blogs.bikecrawler.com/2008/06/01/save-a-bundle-when-you-purchase-your-next-car/</guid>
		<description><![CDATA[Never ever buy a brand new car again! Why?  the minute you drive that new car off the dealer&#8217;s parking lot, the car has lost value.  A car can loose up to 25% of its value the first year. Then the percentage of devaluation slows down even-thought it continues at a much slower pace.  The [...]]]></description>
		<wfw:commentRss>http://blogs.bikecrawler.com/2008/06/01/save-a-bundle-when-you-purchase-your-next-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much to invest in your 401(K)?</title>
		<link>http://blogs.bikecrawler.com/2008/05/25/how-much-to-invest-on-your-401k/</link>
		<comments>http://blogs.bikecrawler.com/2008/05/25/how-much-to-invest-on-your-401k/#comments</comments>
		<pubDate>Sun, 25 May 2008 12:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[paycheck]]></category>
		<category><![CDATA[percentage of paycheck to invest]]></category>
		<category><![CDATA[roth IRA]]></category>

		<guid isPermaLink="false">http://blogs.bikecrawler.com/2008/05/25/how-much-to-invest-on-your-401k/</guid>
		<description><![CDATA[So you work for a company that offers a 401K savings account and you are wondering how much should you invest or what percentage of your paycheck you should invest.  Well, the answer is: it depends. If you don&#8217;t have an emergency fund then make sure you work on that first, normally you want to [...]]]></description>
		<wfw:commentRss>http://blogs.bikecrawler.com/2008/05/25/how-much-to-invest-on-your-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
