<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Islander&#039;s Analog life.... &#187; Wealth</title>
	<atom:link href="http://blogs.bikecrawler.com/category/life/finance/wealth-finance-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bikecrawler.com</link>
	<description>.. In a digital ocean</description>
	<lastBuildDate>Fri, 04 Nov 2011 07:54:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Be sure to teach your kids about money</title>
		<link>http://blogs.bikecrawler.com/2011/01/08/be-sure-to-teach-your-kids-about-money/</link>
		<comments>http://blogs.bikecrawler.com/2011/01/08/be-sure-to-teach-your-kids-about-money/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 23:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://blogs.bikecrawler.com/?p=406</guid>
		<description><![CDATA[Many of us went through school without learning about finances, I believe this is a big mistake.  As I learn more and more about finances I realized the sooner you learn about some key basic financial principles the better off you will be in life. Here is a great resource from ming and Scholastics to [...]]]></description>
		<wfw:commentRss>http://blogs.bikecrawler.com/2011/01/08/be-sure-to-teach-your-kids-about-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip: Save time and money by not writing personal checks</title>
		<link>http://blogs.bikecrawler.com/2010/12/03/tip-save-time-and-money-by-not-writing-personal-checks/</link>
		<comments>http://blogs.bikecrawler.com/2010/12/03/tip-save-time-and-money-by-not-writing-personal-checks/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 02:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://bikecrawler.com/?p=87</guid>
		<description><![CDATA[Many banks nowadays give you FREE (a certain amount of payments per month) bill payer If you need to pay someone, even just one time, just enter the info and schedule a payment.  It will be deducted from your checking or saving acct the date of payment and you have save a postage stamp plus, [...]]]></description>
		<wfw:commentRss>http://blogs.bikecrawler.com/2010/12/03/tip-save-time-and-money-by-not-writing-personal-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automate Your Finances to Spend Less Time Managing Your Accounts</title>
		<link>http://blogs.bikecrawler.com/2010/12/02/automate-your-finances-to-spend-less-time-managing-your-accounts/</link>
		<comments>http://blogs.bikecrawler.com/2010/12/02/automate-your-finances-to-spend-less-time-managing-your-accounts/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 03:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://bikecrawler.com/?p=83</guid>
		<description><![CDATA[Great article on automating your finances over here: http://lifehacker.com/5702973/automate-your-finances-to-spend-less-time-managing-your-accounts]]></description>
		<wfw:commentRss>http://blogs.bikecrawler.com/2010/12/02/automate-your-finances-to-spend-less-time-managing-your-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stock Market Math</title>
		<link>http://blogs.bikecrawler.com/2009/02/27/new-stock-market-math/</link>
		<comments>http://blogs.bikecrawler.com/2009/02/27/new-stock-market-math/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://blogs.bikecrawler.com/2009/02/27/new-stock-market-math/</guid>
		<description><![CDATA[If you had purchased $1000 of shares in Delta Airlines one year ago, you will have $49.00 today. If you had purchased $1000 of shares in AIG one year ago, you will have $33.00 today. If you had purchased $1000 of shares in Lehman Brothers one year ago, you will have $0.00 today. But&#8212;- if you had [...]]]></description>
		<wfw:commentRss>http://blogs.bikecrawler.com/2009/02/27/new-stock-market-math/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Stock Market Terms</title>
		<link>http://blogs.bikecrawler.com/2009/02/27/new-stock-market-terms/</link>
		<comments>http://blogs.bikecrawler.com/2009/02/27/new-stock-market-terms/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://blogs.bikecrawler.com/?p=47</guid>
		<description><![CDATA[CEO – Chief Embezzlement Officer CFO -  Corporate Fraud Officer BULL MARKET – A random market movement causing an investor to mistake himself for a financial genius BEAR MARKET – a 6 to 18 month period when the kids get no allowance, the wife gets no jewelry, and the husband gets no sex. VALUE INVESTING – The art of buying [...]]]></description>
		<wfw:commentRss>http://blogs.bikecrawler.com/2009/02/27/new-stock-market-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401(k): Saving enough?</title>
		<link>http://blogs.bikecrawler.com/2008/06/16/401k-saving-enough/</link>
		<comments>http://blogs.bikecrawler.com/2008/06/16/401k-saving-enough/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 11:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://blogs.bikecrawler.com/2008/06/16/401k-saving-enough/</guid>
		<description><![CDATA[One in ten workers&#8230; According to the June 14th, 2008 edition of The Wall Street Journal, fewer than one in ten workers save the maximum amount allowed in a 401k plan. Giving away free money More disturbing one-third of 401k participants are not saving enough to qualify for the full matching contribution from their employer.]]></description>
		<wfw:commentRss>http://blogs.bikecrawler.com/2008/06/16/401k-saving-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

