<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Islander&#039;s Analog life.... &#187; SQL server 2008</title>
	<atom:link href="http://blogs.bikecrawler.com/tag/sql-server-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bikecrawler.com</link>
	<description>.. In a digital ocean</description>
	<lastBuildDate>Fri, 04 Nov 2011 07:54:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Microsoft Tech*Ed 2008, Orlando Florida (Update)</title>
		<link>http://blogs.bikecrawler.com/2008/06/08/microsoft-teched-2008-orlando-florida-update/</link>
		<comments>http://blogs.bikecrawler.com/2008/06/08/microsoft-teched-2008-orlando-florida-update/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 15:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delphi]]></category>
		<category><![CDATA[Microsoft Sql Server 2008]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Visual Studio 2008]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[MERGE]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SQL server 2008]]></category>
		<category><![CDATA[techEd 2008]]></category>

		<guid isPermaLink="false">http://blogs.bikecrawler.com/2008/06/08/microsoft-teched-2008-orlando-florida-update/</guid>
		<description><![CDATA[I predict that SQL server 2008 is going to be a huge hit. It has been designed for performance and scalability from the start. Some of the new features: Table Valued Parameters &#8211; stored procedures will accept a table parameter.  ADO.NET has been modified so from C#, etc you can create a new variable called [...]]]></description>
		<wfw:commentRss>http://blogs.bikecrawler.com/2008/06/08/microsoft-teched-2008-orlando-florida-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Tech*Ed 2008, Orlando Florida</title>
		<link>http://blogs.bikecrawler.com/2008/06/01/microsoft-teched-2008-orlando-florida/</link>
		<comments>http://blogs.bikecrawler.com/2008/06/01/microsoft-teched-2008-orlando-florida/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 16:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SQL server 2008]]></category>
		<category><![CDATA[techEd]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://blogs.bikecrawler.com/2008/06/01/microsoft-teched-2008-orlando-florida/</guid>
		<description><![CDATA[I will be attending Microsoft tech*Ed 2008 (Developers) in Orlando, Florida this week.  Keynote address by Bill Gates! Stats: 5,000 developers 615 training sessions 16 technical tracks]]></description>
		<wfw:commentRss>http://blogs.bikecrawler.com/2008/06/01/microsoft-teched-2008-orlando-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

